Casa Verde
39 Porpoise Place
Rental Rates

 2018
Dates
2018
Prices
2019
Dates
2019
Prices
OFF 12/30 - 5/25 $ 7,995 12/29 - 5/24 $ 7,995
MID 5/26 - 6/1 $ 8,795 5/25 - 5/31 $ 8,995
PRE1 6/2 - 6/8 $ 9,495 6/1 - 6/7 $ 9,995
PRE2 6/9 - 6/15 $ 9,995 6/8 - 6/14 $10,995
PRIME 6/16 - 8/17 $15,395 6/15 - 8/16 $15,695
POST 8/18 - 8/24 $ 9,795 8/17 - 8/23 $10,395
MID 8/25 - 8/31 $ 8,595 8/24 - 8/30 $ 8,995
OFF 9/1 - 12/28 $ 7,995 8/31 - 12/27 $ 7,995

INCLUDES pool/spa, toiletries, and valet

EXCLUDES taxes

Accommodations WEEK-TO-WEEK only during prime weeks